Cask ales for this year’s beer festival. We are still waiting for a couple of breweries to provide us details with the beer they will be supplying.
| BREWERY | BEER NAME | STYLE | ABV | DESCRIPTION |
| Buntingford | Highland Cow | Copper | 3.9 | Full flavoured with Jester & US cascade hops |
| Buntingford | Templar Gold | Gold | 4.6 | Hopped with Columbus for a citrus edge |
| Papworth | Fen Skater | Pale | 4 | Refreshing fruity hoppiness |
| Papworth | Emoji | Gold | 3.4 | Gluten free thirst quencher |
| Papworth | Pass the Porter | Porter | 5.5 | Deliciously rich, smooth dark porter balanced with bitter malts |
| Brentwood | Harlequin | Gold | 3.4 | English pale ale |
| Brentwood | Marvellous Maple Mild | Mild | 3.7 | Maple flavoured mild |
| Brentwood | Falcon Punch | IPA | 5.1 | Tropical IPA |
| Elephant School | White Elephant | Light Mild | 4 | With coriander! |
| Elephant School | Pheasants Revolt | Red | 4.6 | New world hopped red ale |
| 8 Sail | John Barleycorn | IPA | 5.5 | A recreation of an 1800s English IPA |
| 8 Sail | SMASH Beer | Pale | 4.3 | Single hop |
| Tring | Piggeries | Amber | 3.8 | A classic English Amber. Brilliantly balanced with a gentle bitterness from spicy First Gold hops. |
| Colchester | Romani Ite Domum | Gold | 4.3 | Golden hoppy grapefruit notes |
| Colchester | Brazilian | Coffee & Vanilla Porter | 4.6 | Coffee and vanilla porter |
| Xtreme | Triple Hop Xtra | IPA | 5 | Hoppy premium golden ale |
| New River | Upstream | Blonde | 3.6 | Summer-time blonde ale brewed with Mosaic and Simcoe hops |
| New River | Chadwell | Best Bitter | 4.2 | Pale chestnut British Best Bitter |
| Ivo | Pale Ale | Pale | 3.8 | |
| Ivo | American Pale | Pale | 4.5 | |
| Lord Conrad | Big Bad Wolf | Pale | 4 | Euro hopped pale brewed with a blend of subtle piney citrus hops |
| Lord Conrad | Doodle Doo | American Corn Beer | 5 | Hazy American corn beer |
| Potton | Shannon | IPA | 3.5 | Classic IPA – gluten free |
| Potton | Village Recycler | Best Bitter | 4.3 | Classic best bitter – gluten free |
| Garden City Brewery | Session Pale | Pale | Balanced session ale | |
| Wantsum | Ravening Wolf | NZ IPA | 5.9 | Very fruity citrusy beer |
| Wantsum | Thunderbolt | DIPA | 6 | Powerful hoppy aromas |
| Wantsum | Cleric’s Consolation | Belgian Blonde | 6 | Belgian style blonde ale |
| Tatton Brewery | Blonde | Blonde | 4 | Blonde beer with a hoppy fruity taste |
| Tatton Brewery | Liberty | APA | 4.1 | |
| Tatton Brewery | Session | Bitter | 3.7 | Balanced copper session ale with a nutty character |
| George’s | Pier City Pale | Pale | 4.1 | Gold lively ale with citra hops |
| George’s | Wallasea Wench | Bitter | 3.6 | Smooth easy drinking session beer |
| George’s | Cockleboats | Bitter | 4 | Deep copper balanced best bitter |
| Hop Monster | Kobayashi Maru | Bitter | 4.2 | |
| Hop Monster | Child of the Jago | IPA | 4.4 | Aromatic on the nose and light in colour with a bitter bite on the tongue |
| Hop Monster | Snake Oil Stout | Stout | 5 | Dark and smooth stout |
| Golden Triangle | Hop Lobster | NZ IPA | 5.5 | Strong golden ale with plenty of citrus hop character |
| Golden Triangle | Black Hops | Black IPA | 5 | Black IPA with a hoppy malty character |
| Golden Triangle | Shenanigans | Stout | 4.7 | Soft roast chestnut with a charcoal caramel and blackcurrant flavour |
