36 Cask ales for this year’s beer festival carefully selected by the baldock beer elves. Something for everyone from our local region and a few from breweries further afield (Somerset and Cheshire). 9 gluten free available.
| BREWERY | BEER NAME | STYLE | COLOUR | ABV | Tasting Notes |
| Tatton | Best | Best Bitter (GF) | Brown | 4.2 | The quintessential Cheshire session bitter; balanced, biscuity, and incredibly smooth. |
| Wantsum | Black Prince | Mild (GF, V) | Black | 3.9 | A smooth, dark mild or stout with roasted coffee and dark chocolate notes. |
| George’s | Broadsword | Copper (GF) | Copper | 4.7 | A traditional dark ruby ale or strong bitter with a complex, malty backbone. |
| Elephant School | Bumbleduck | Honey Porter | Black | 4.8 | A robust ale featuring honeyed sweetness paired with rich, roasted malt flavors. |
| Wantsum | Campbellās Super | Mild | Black | 4 | A powerful and complex strong ale with rich molasses and dark fruit flavors. |
| Ivo | Carpark Cuddle | APA (V) | Pale | 3.8 | An all English malt base loaded with American hops for an easy drinking pale ale and a perfect thirst quencher |
| New River | Chadwell | Best Bitter (V) | Brown | 4.2 | A traditional best bitter featuring a smooth malt profile and a dry, lingering bitterness. |
| Papworth | Crystal Ship | Amber | Amber | 4.2 | A crisp Pilsen body, with bitter pine notes lead to a strong citrus finish |
| Brentwood | Down the ‘atch | IPA | Pale | 3.7 | A lightly hopped pale session bitter. A refreshing pint after a hard day at work. |
| Lord Conrad | Easy | Pale (V) | Pale | 3.4 | A simple easy drinking sessin amber. |
| Garden City Brewery | Flawed Beero | Pale Ale | Pale | 3.8 | A hazy session pale ale typically brewed with Chinook and Mosaic hops for a citrusy, bitter hit. |
| Colchester | Freak Show | Copper | Copper | 3.8 | A characterful ale often featuring a bold blend of spicy British hops and sweet malt. |
| Wantsum | Freddie’s Hoppy | Bitter | Pale | 3.4 | A zesty, hop-forward pale ale with a sharp and refreshing citrus bitterness. |
| Tatton | Gold | Gold (GF) | Gold | 4.5 | A refreshing golden ale with a light honey sweetness and a crisp, clean finish. |
| Wantsum | Heart of Darkness | Stout (GF, V) | Black | 4.5 | An intense stout featuring deep flavors of licorice, burnt sugar, and dark chocolate. |
| Buntingford | Highland Cow | Best Bitter | Copper | 3.9 | A smooth amber ale with toasted malt characteristics and a subtle berry fruitiness. |
| Brentwood | Hope & Glory | Red Ale | Red | 4.5 | Champion premium bitter of East England (SIBA). A well balanced bitter with full malt flavours and a lightness of hops. |
| Wantsum | Imperium | Best Bitter (GF) | Brown | 4 | A deep amber Best Bitter with smooth biscuit malts and a hoppy nose. |
| Colchester | Jack Spitty | Blonde | Blonde | 4 | A classic blonde ale that is light and refreshing with delicate floral notes and a clean finish. |
| New River | Kaimata | NZ Pale (V) | Pale | 3.6 | A vibrant, New Zealand-hopped pale ale with notes of gooseberry, lime, and tropical fruit. |
| Tatton | Lazy Haze | Pale Ale (GF) | Pale | 3.7 | Award-winning pale ale, honeyed and floral. |
| Brentwood | Lumberjack | ESB | Brown | 5.2 | Strong, slightly sweet, full bodied bitter is brewed using traditional English Fuggles and EKG hops to give a round, hoppy finish. |
| Hop Monster | Mad Dog | Russian Stout (GF) | Black | 4.9 | A complex black ale brewed with multiple malts, offering notes of smoke, chocolate, and nuts. |
| Colchester | Metropolis | Gold | Gold | 3.9 | A crisp and modern golden ale designed for easy drinking with a light hop aromatic. |
| Ivo | No Vests at the Bar | NEIPA (V) | Pale | 3.49 | A clean, straightforward session pale ale with a light citrus profile. |
| Buntingford | Oatmeal Stout | Stout | Black | 4.4 | Silky and full-bodied with a rich profile of roasted chocolate, treacle, and coffee. |
| Papworth | Off the Lip | West Coast Pale | Pale | 4.5 | A hazy IPA style featuring prominent citrus, passionfruit, and tropical fruit flavors. |
| Papworth | Old Riverport Station | Session Stout | Black | 3.4 | A traditional dark ale or porter with notes of roasted grain and dried fruits. |
| Xtreme | Pidgeon Ale XX | Session Pale | Pale | 4.3 | A traditional strong bitter with a robust malt body and spicy hop finish. |
| Tring | Piggeries | Amber | Amber | 3.8 | A traditional English ale with a balanced profile of earthy hops and sweet malts. |
| Xtreme | Pixie | APA | Pale | 3.7 | Golden in colour well balanced session pale based on the traditional English Pale Ale with a moderate dose of American hops, |
| Xtreme | Rhubarb X Custard | Fruit Porter | Black | 6 | An award winning, full bodied Porter with an Xtra good helping of Rhubarb and flavoured with Vanilla to make an interesting combination of sweet and tart |
| Lord Conrad | Stubble Burner | Wheat Barley Beer | Pale | 4 | A rustic ale noted for cereal earthiness and a soft, approachable bitterness. |
| Xtreme | Triple Hop | IPA | Pale | 5 | Light IPA (5%) has three hops Chinnook, Mosaic and Simcoe. |
| Buntingford | Tropical Breeze | Golden (V) | Gold | 3.7 | A refreshing ale with tropical notes, thirst quenching. |
| George’s | Wakering Gold | IPA (GF) | Pale | 3.8 | A bright golden ale bursting with fresh hop aromas and a dry, citrus-led finish. |
